Chile

World Cup group: groups will be drawn on 4th of December 2009
Previous World Cups
World Cup appearances: France 1998, Spain 1982, Germany 1974, England 1966, Chile 1962, Brazil 1950, Uruguay 1930
| # | World Cup | Achievement |
| 1. | Chile 1962 | 3rd place |
| 2. | France 1998 | Round of 16 |
| # | Player | GS |
| 1. | Marcelo Salas | 4 |
| 2. | Leonel Sanchez | 4 |
| 3. | Guillermo Subiabre | 4 |
| 4. | Atilio Cremaschi | 2 |
| 5. | Ruben Marcos | 2 |
| 6. | Jaime Ramírez Banda | 2 |
| 7. | Eladio Rojas | 2 |
| 8. | Jorge Toro | 2 |
| 9. | Sergio Ahumada | 1 |
| 10. | Juan Letelier | 1 |
| # | Player | GP |
| 1. | Elias Figueroa | 9 |
| 2. | Leonel Sanchez | 9 |
| 3. | Luis Eyzaguirre | 7 |
| 4. | Honorino Landa | 7 |
| 5. | Jaime Ramírez Banda | 6 |
| 6. | Eladio Rojas | 6 |
| 7. | Raul Sanchez | 6 |
| 8. | Carlos Contreras | 5 |
| 9. | Misael Escuti | 5 |
| 10. | Armando Tobar | 5 |


