Denmark

Qualifying group: Europe
World Cup group: groups will be drawn on 4th of December 2009
World Cup group: groups will be drawn on 4th of December 2009
Previous World Cups
World Cup appearances: Korea & Japan 2002, France 1998, Mexico 1986
| World Cup | Achievement | |
| 1. | France 1998 | Quarter Finals |
| 2. | Korea & Japan 2002 | Round of 16 |
| 3. | Mexico 1986 | Round of 16 |
| Player | GS | |
| 1. | Preben Elkjær-Larsen | 4 |
| 2. | Jon Dahl Tomasson | 4 |
| 3. | Jesper Olsen | 3 |
| 4. | Brian Laudrup | 2 |
| 5. | Michael Laudrup | 2 |
| 6. | John Eriksen | 1 |
| 7. | Thomas Helveg | 1 |
| 8. | Martin Jorgensen | 1 |
| 9. | Soren Lerby | 1 |
| 10. | Peter Moller | 1 |
| Player | GP | |
| 1. | Thomas Helveg | 9 |
| 2. | Michael Laudrup | 9 |
| 3. | Martin Jorgensen | 8 |
| 4. | Ebbe Sand | 8 |
| 5. | Jan Heintze | 7 |
| 6. | Stig Tøfting | 6 |
| 7. | Soren Colding | 5 |
| 8. | Jes Hogh | 5 |
| 9. | Brian Laudrup | 5 |
| 10. | Allan Nielsen | 5 |
Tags: Denmark, World Cup 2010, World Cup 2010 Teams













