England

Qualifying group: Europe
World Cup group: groups will be drawn on 4th of December 2009
World Cup group: groups will be drawn on 4th of December 2009
Previous World Cups
World Cup appearances: Germany 2006, Korea & Japan 2002, France 1998, Italy 1990, Mexico 1986, Spain 1982, Mexico 1970, England 1966, Chile 1962, Sweden 1958, Switzerland 1954, Brazil 1950
| # | World Cup | Achievement |
| 1. | England 1966 | World Cup Champions |
| 2. | Italy 1990 | 4th place |
| 3. | Germany 2006 | Quarter Finals |
| 4. | Korea & Japan 2002 | Quarter Finals |
| 5. | Mexico 1986 | Quarter Finals |
| # | Player | GS |
| 1. | Gary Lineker | 10 |
| 2. | Geoff Hurst | 5 |
| 3. | Sir Bobby Charlton | 4 |
| 4. | Michael Owen | 4 |
| 5. | David Beckham | 3 |
| 6. | Roger Hunt | 3 |
| 7. | Nathaniel Lofthouse | 3 |
| 8. | David Platt | 3 |
| 9. | Ivor Broadis | 2 |
| 10. | Ronald Flowers | 2 |
| # | Player | GP |
| 1. | Peter Shilton | 17 |
| 2. | Terry Butcher | 14 |
| 3. | Sir Bobby Charlton | 14 |
| 4. | Bobby Moore | 14 |
| 5. | David Beckham | 13 |
| 6. | Gary Lineker | 12 |
| 7. | Michael Owen | 12 |
| 8. | Chris Waddle | 11 |
| 9. | Sol Campbell | 10 |
| 10. | Ashley Cole | 10 |
Tags: England, World Cup, World Cup 2010, World Cup 2010 News, World Cup 2010 Teams













