Germany

Qualifying group: Europe
World Cup group: groups will be drawn on 4th of December 2009
World Cup group: groups will be drawn on 4th of December 2009
Previous World Cups
World Cup appearances: Germany 2006, Korea & Japan 2002, France 1998, United States 1994, France 1938, Italy 1934
| # | World Cup | Achievement |
| 1. | Korea & Japan 2002 | Runners up (second place) |
| 2. | Germany 2006 | 3rd place |
| 3. | Italy 1934 | 3rd place |
| 4. | France 1998 | Quarter Finals |
| 5. | United States 1994 | Quarter Finals |
| # | Player | GS |
| 1. | Miroslav Klose | 10 |
| 2. | Oliver Bierhoff | 4 |
| 3. | Edmund Conen | 4 |
| 4. | Michael Ballack | 3 |
| 5. | Lukas Podolski | 3 |
| 6. | Karl Hohmann | 2 |
| 7. | Ernest Lehner | 2 |
| 8. | Oliver Neuville | 2 |
| 9. | Bastian Schweinsteiger | 2 |
| 10. | Marco Bode | 1 |
| # | Player | GP |
| 1. | Miroslav Klose | 14 |
| 2. | Bernd Schneider | 14 |
| 3. | Torsten Frings | 13 |
| 4. | Christoph Metzelder | 13 |
| 5. | Oliver Neuville | 13 |
| 6. | Michael Ballack | 11 |
| 7. | Dietmar Hamann | 11 |
| 8. | Oliver Bierhoff | 10 |
| 9. | Jens Jeremies | 10 |
| 10. | Christian Ziege | 9 |
Tags: Germany, World Cup, World Cup 2010, World Cup 2010 News, World Cup 2010 Teams













